| Title | Lv | MAX | CS | Ach. | DJ | Res. | Ave. | 差 | Rival1 | 差 | Rival2 | 差 |
| 321 STARS | 5 | 552 | 484 | 87.68% | AA | Full | - | - | - | - | - | - |
| AA | 5 | 1284 | 1061 | 82.63% | AA | Full | 873 | 188 | 1088 | -27 | 1107 | -46 |
| ALFARSHEAR 双神威に廻る夢 | 5 | 1096 | 998 | 91.06% | AAA | Full | 726 | 272 | 958 | 40 | 940 | 58 |
| Apocalypse 〜dirge of swans〜 | 5 | 1020 | 848 | 83.14% | AA | Full | 647 | 201 | 808 | 40 | 834 | 14 |
| Attack the music | 1 | 278 | 250 | 89.93% | AAA | Full | - | - | - | - | - | - |
| ay carumba!!!! | 6 | 1040 | 852 | 81.92% | AA | Full | 742 | 110 | 814 | 38 | 861 | -9 |
| Back Into The Light | 6 | 1426 | 1114 | 78.12% | AA | Full | - | - | - | - | - | - |
| BALLAD THE FEATHERS | 4 | 734 | 615 | 83.79% | AA | Full | 551 | 64 | 625 | -10 | 636 | -21 |
| Bleeding Luv 〜Immorality act〜 | 6 | 1232 | 970 | 78.73% | AA | Hard | - | - | - | - | - | - |
| Bloody Tears(IIDX EDITION) | 5 | 1148 | 1042 | 90.77% | AAA | Full | 803 | 239 | 1029 | 13 | 1000 | 42 |
| bluemoon | 4 | 584 | 467 | 79.97% | AA | Full | 437 | 30 | 458 | 9 | 502 | -35 |
| BOOM BOOM DISCO NIGHT | 5 | 1040 | 839 | 80.67% | AA | Full | 767 | 72 | 881 | -42 | 913 | -74 |
| BREAK OUT | 4 | 704 | 575 | 81.68% | AA | Full | 437 | 138 | 607 | -32 | - | - |
| breathless | 4 | 874 | 795 | 90.96% | AAA | Full | - | - | - | - | - | - |
| Broadbanded | 4 | 908 | 798 | 87.89% | AA | Full | 676 | 122 | 808 | -10 | 782 | 16 |
| CALDERA | 7 | 872 | 582 | 66.74% | A | Hard | - | - | - | - | - | - |
| Concertino in Blue | 5 | 920 | 727 | 79.02% | AA | Full | 593 | 134 | 731 | -4 | 733 | -6 |
| CONTRACT | 8 | 1296 | 1031 | 79.55% | AA | Hard | 922 | 109 | 1058 | -27 | 1038 | -7 |
| Crazy K.I.N.O. | 5 | 870 | 679 | 78.05% | AA | Full | 657 | 22 | 716 | -37 | 742 | -63 |
| D.C.fish | 5 | 1026 | 845 | 82.36% | AA | Full | 781 | 64 | 848 | -3 | 914 | -69 |
| DEEP ROAR | 4 | 1006 | 828 | 82.31% | AA | Full | 698 | 130 | 835 | -7 | 863 | -35 |
| Digital MinD(A/T Libra mix) | 3 | 748 | 625 | 83.56% | AA | Full | 536 | 89 | 627 | -2 | 636 | -11 |
| Double Loving Heart | 3 | 584 | 498 | 85.27% | AA | Full | 418 | 80 | 505 | -7 | 520 | -22 |
| DRUNK MONKY | 7 | 1048 | 725 | 69.18% | A | Hard | - | - | - | - | - | - |
| dual control | 5 | 806 | 618 | 76.67% | A | Full | 591 | 27 | 633 | -15 | 651 | -33 |
| DUE TOMORROW | 6 | 940 | 700 | 74.47% | A | Hard | 543 | 157 | 716 | -16 | 668 | 32 |
| Enjoy your life | 4 | 696 | 631 | 90.66% | AAA | Perfect | 548 | 83 | 619 | 12 | 619 | 12 |
| era (nostalmix) | 5 | 874 | 724 | 82.84% | AA | Full | 651 | 73 | 710 | 14 | - | - |
| eRAseRmOToRpHAntOM | 7 | 1574 | 1046 | 66.45% | B | Hard | - | - | - | - | - | - |
| EURO-ROMANCE | 5 | 994 | 833 | 83.80% | AA | Full | 742 | 91 | 830 | 3 | 814 | 19 |
| Ganymede | 6 | 1142 | 923 | 80.82% | AA | Full | 642 | 281 | 925 | -2 | 784 | 139 |
| General Relativity | 3 | 832 | 657 | 78.97% | AA | Full | - | - | - | - | - | - |
| Go Beyond!! | 6 | 1094 | 828 | 75.69% | A | Hard | - | - | - | - | - | - |
| Harmony and Lovely | 4 | 914 | 738 | 80.74% | AA | Full | 688 | 50 | 792 | -54 | 831 | -93 |
| Heavenly Sun ( IIDX VERSION ) | 4 | 842 | 702 | 83.37% | AA | Full | 631 | 71 | 754 | -52 | 749 | -47 |
| Hybrid Landscape | 4 | 738 | 652 | 88.35% | AA | Full | - | - | - | - | - | - |
| I Was The One | 2 | 544 | 481 | 88.42% | AA | Full | 373 | 108 | 487 | -6 | 497 | -16 |
| iFUTURELIST | 4 | 708 | 604 | 85.31% | AA | Full | 553 | 51 | 613 | -9 | 600 | 4 |
| INFERNO | 5 | 1202 | 939 | 78.12% | AA | Full | 834 | 105 | 990 | -51 | 949 | -10 |
| Infinite cave | 6 | 1058 | 842 | 79.58% | AA | Hard | - | - | - | - | - | - |
| IS THIS LOVE? | 3 | 600 | 502 | 83.67% | AA | Full | 432 | 70 | 476 | 26 | 488 | 14 |
| 華蝶風雪 | 6 | 1276 | 1010 | 79.15% | AA | Full | 828 | 182 | 1059 | -49 | 1033 | -23 |
| カゴノトリ〜弐式〜 | 6 | 1162 | 957 | 82.36% | AA | Full | 761 | 196 | 982 | -25 | 1012 | -55 |
| Karma | 5 | 1336 | 1081 | 80.91% | AA | Full | 1002 | 79 | 1133 | -52 | 1171 | -90 |
| Leaving… | 4 | 792 | 643 | 81.19% | AA | Full | 567 | 76 | 654 | -11 | 654 | -11 |
| LIGHT MOTION | 5 | 628 | 533 | 84.87% | AA | Full | - | - | - | - | - | - |
| Look To The Sky(cyber True Color ) | 5 | 1010 | 792 | 78.42% | AA | Full | 718 | 74 | 809 | -17 | 800 | -8 |
| 冥 | 5 | 1110 | 875 | 78.83% | AA | Full | 669 | 206 | 866 | 9 | 797 | 78 |
| Melody Life | 4 | 794 | 693 | 87.28% | AA | Full | 615 | 78 | 687 | 6 | 733 | -40 |
| MINT | 6 | 1048 | 788 | 75.19% | A | Hard | 715 | 73 | 825 | -37 | 818 | -30 |
| MOON | 5 | 872 | 747 | 85.67% | AA | Full | 643 | 104 | 723 | 24 | 741 | 6 |
| 嘆きの樹 | 8 | 1804 | 1460 | 80.93% | AA | Hard | 1247 | 213 | 1473 | -13 | 1454 | 6 |
| 虹色 | 5 | 976 | 855 | 87.60% | AA | Full | 667 | 188 | 817 | 38 | 878 | -23 |
| OUTER LIMITS | 5 | 914 | 763 | 83.48% | AA | Full | - | - | - | - | - | - |
| Parasite World | 6 | 1372 | 1084 | 79.01% | AA | Full | 922 | 162 | 1081 | 3 | 1078 | 6 |
| Power of Love | 5 | 1026 | 801 | 78.07% | AA | Full | 748 | 53 | 837 | -36 | 835 | -34 |
| Presto | 3 | 546 | 441 | 80.77% | AA | Full | 368 | 73 | 441 | 0 | 430 | 11 |
| Pretty Punisher | 4 | 998 | 863 | 86.47% | AA | Full | 783 | 80 | 818 | 45 | 806 | 57 |
| QUANTUM TELEPORTATION | 6 | 1458 | 1072 | 73.53% | A | Hard | - | - | - | - | - | - |
| quasar | 6 | 1182 | 1002 | 84.77% | AA | Full | 816 | 186 | 1021 | -19 | 944 | 58 |
| quell -the seventh slave- | 4 | 980 | 785 | 80.10% | AA | Full | - | - | - | - | - | - |
| RED ZONE | 5 | 1134 | 939 | 82.80% | AA | Full | 744 | 195 | 998 | -59 | 959 | -20 |
| RUGGED ASH | 2 | 370 | 325 | 87.84% | AA | Full | 269 | 56 | 336 | -11 | 333 | -8 |
| 桜 | 7 | 1082 | 787 | 72.74% | A | Hard | 635 | 152 | 830 | -43 | 853 | -66 |
| Schlagwerk | 4 | 828 | 705 | 85.14% | AA | Perfect | 665 | 40 | 684 | 21 | 696 | 9 |
| Shoot'Em All | 4 | 808 | 700 | 86.63% | AA | Full | - | - | - | - | - | - |
| Smoke | 4 | 766 | 593 | 77.42% | A | Full | - | - | - | - | - | - |
| So Fabulous !! | 5 | 1112 | 903 | 81.21% | AA | Full | 810 | 93 | 994 | -91 | 989 | -86 |
| SOLID STATE SQUAD | 5 | 1078 | 841 | 78.01% | AA | Full | - | - | - | - | - | - |
| Sphere | 5 | 1082 | 915 | 84.57% | AA | Full | 812 | 103 | 894 | 21 | 939 | -24 |
| SPRING RAIN(LLUVIA DE PRIMAVERA) | 4 | 988 | 842 | 85.22% | AA | Full | 649 | 193 | 746 | 96 | - | - |
| stoic | 8 | 1748 | 1217 | 69.62% | A | Hard | 1189 | 28 | 1256 | -39 | 1301 | -84 |
| Sun Field | 3 | 574 | 461 | 80.31% | AA | Full | 431 | 30 | 501 | -40 | 523 | -62 |
| super highway | 4 | 698 | 555 | 79.51% | AA | Full | - | - | - | - | - | - |
| タシカナモノ | 5 | 944 | 836 | 88.56% | AA | Full | 719 | 117 | 851 | -15 | 837 | -1 |
| The Dirty of Loudness | 7 | 1480 | 1012 | 68.38% | A | Hard | 953 | 59 | 1196 | -184 | 1148 | -136 |
| The hope of Tomorrow | 6 | 1464 | 1146 | 78.28% | AA | Hard | - | - | - | - | - | - |
| This is Love | 4 | 946 | 854 | 90.27% | AAA | Full | 728 | 126 | 807 | 47 | 791 | 63 |
| tiger yamato | 4 | 800 | 659 | 82.38% | AA | Full | 618 | 41 | 689 | -30 | 678 | -19 |
| Tonight? | 3 | 642 | 570 | 88.79% | AA | Full | 493 | 77 | 562 | 8 | 597 | -27 |
| tripping contact | 6 | 1372 | 1092 | 79.59% | AA | Hard | 959 | 133 | 1124 | -32 | 1103 | -11 |
| tripping contact(teranoid&MC Natsack Remix) | 6 | 1292 | 1032 | 79.88% | AA | Hard | 898 | 134 | 1055 | -23 | 1018 | 14 |
| TYPE MARS(G-Style Mix) | 5 | 1142 | 986 | 86.34% | AA | Full | 821 | 165 | 894 | 92 | 968 | 18 |
| Ubiquitous Fantastic Ride | 4 | 650 | 596 | 91.69% | AAA | Full | 534 | 62 | 581 | 15 | 587 | 9 |
| VANISHING POINT | 4 | 1084 | 879 | 81.09% | AA | Full | - | - | - | - | - | - |
| 罠 | 2 | 566 | 510 | 90.11% | AAA | Perfect | 379 | 131 | 503 | 7 | 516 | -6 |
| WaterCube Pf.(RX-Ver.S.P.L.) | 3 | 590 | 470 | 79.66% | AA | Full | - | - | - | - | - | - |
| waxing and wanding | 7 | 1316 | 1126 | 85.56% | AA | Hard | 936 | 190 | 1144 | -18 | 1165 | -39 |
| Why did you go away | 5 | 1118 | 971 | 86.85% | AA | Full | 850 | 121 | 970 | 1 | 1027 | -56 |
| Winning Eleven9 Theme(IIDX EDITION) | 4 | 840 | 707 | 84.17% | AA | Full | 653 | 54 | 730 | -23 | 696 | 11 |
| wish | 4 | 802 | 684 | 85.29% | AA | Full | 580 | 104 | 638 | 46 | 676 | 8 |
| WISH(EUROBEAT MIX) | 5 | 1064 | 953 | 89.57% | AAA | Full | 787 | 166 | 875 | 78 | 958 | -5 |
| with you… | 4 | 796 | 673 | 84.55% | AA | Full | 624 | 49 | 680 | -7 | 703 | -30 |
| Zenius -I- vanisher | 5 | 986 | 902 | 91.48% | AAA | Full | 734 | 168 | 894 | 8 | 855 | 47 |
| 零 -ZERO- | 6 | 1192 | 1012 | 84.90% | AA | Hard | 806 | 206 | 860 | 152 | - | - |
| Title | Lv | MAX | CS | Ach. | DJ | Res. | Ave. | 差 | Rival1 | 差 | Rival2 | 差 |
| 321 STARS | 8 | 826 | 688 | 83.29% | AA | Full | - | - | - | - | - | - |
| AA | 10 | 2772 | 1160 | 41.85% | D | Failed | 1770 | -610 | 975 | 185 | 1581 | -421 |
| ALFARSHEAR 双神威に廻る夢 | 7 | 1676 | 1344 | 80.19% | AA | Hard | 1231 | 113 | 1349 | -5 | 1370 | -26 |
| Apocalypse 〜dirge of swans〜 | 9 | 1842 | 1270 | 68.95% | A | Hard | 1252 | 18 | 1247 | 23 | 1308 | -38 |
| Attack the music | 5 | 646 | 519 | 80.34% | AA | Full | - | - | - | - | - | - |
| ay carumba!!!! | 9 | 1610 | 1133 | 70.37% | A | Hard | 1196 | -63 | 1072 | 61 | 1167 | -34 |
| Back Into The Light | 9 | 2150 | 1476 | 68.65% | A | Hard | - | - | - | - | - | - |
| BALLAD THE FEATHERS | 6 | 1108 | 913 | 82.40% | AA | Hard | 866 | 47 | 914 | -1 | 921 | -8 |
| Bleeding Luv 〜Immorality act〜 | 8 | 1964 | 1399 | 71.23% | A | Hard | - | - | - | - | - | - |
| Bloody Tears(IIDX EDITION) | 9 | 2024 | 1392 | 68.77% | A | Clear | 1485 | -93 | 1362 | 30 | 1499 | -107 |
| bluemoon | 7 | 1734 | 1253 | 72.26% | A | Hard | 1258 | -5 | 1301 | -48 | 1293 | -40 |
| BOOM BOOM DISCO NIGHT | 8 | 1876 | 1329 | 70.84% | A | Hard | 1408 | -79 | 1320 | 9 | 1419 | -90 |
| BREAK OUT | 7 | 1284 | 1035 | 80.61% | AA | Full | 912 | 123 | 778 | 257 | 894 | 141 |
| breathless | 7 | 1526 | 1153 | 75.56% | A | Hard | - | - | - | - | - | - |
| Broadbanded | 8 | 1452 | 1110 | 76.45% | A | Hard | 1056 | 54 | 1076 | 34 | 1081 | 29 |
| CALDERA | 10 | 1372 | 694 | 50.58% | C | Failed | - | - | - | - | - | - |
| Concertino in Blue | 10 | 1830 | 1076 | 58.80% | B | Failed | 1148 | -72 | 1052 | 24 | 1182 | -106 |
| CONTRACT | 10 | 1726 | 981 | 56.84% | B | Clear | 1227 | -246 | 1037 | -56 | 1190 | -209 |
| Crazy K.I.N.O. | 7 | 1192 | 862 | 72.32% | A | Hard | 911 | -49 | 971 | -109 | 959 | -97 |
| D.C.fish | 9 | 1996 | 1423 | 71.29% | A | Hard | 1549 | -126 | 1377 | 46 | 1522 | -99 |
| DEEP ROAR | 7 | 1452 | 1168 | 80.44% | AA | Hard | 1137 | 31 | 1159 | 9 | 1218 | -50 |
| Digital MinD(A/T Libra mix) | 5 | 1084 | 897 | 82.75% | AA | Full | 869 | 28 | 849 | 48 | 900 | -3 |
| Double Loving Heart | 6 | 1342 | 1140 | 84.95% | AA | Full | 1060 | 80 | 1111 | 29 | 1151 | -11 |
| DRUNK MONKY | 10 | 1666 | 650 | 39.02% | D | Failed | - | - | - | - | - | - |
| dual control | 7 | 1526 | 1020 | 66.84% | A | Hard | 1049 | -29 | 1016 | 4 | 972 | 48 |
| DUE TOMORROW | 9 | 1582 | 814 | 51.45% | C | Clear | 820 | -6 | 843 | -29 | 843 | -29 |
| Enjoy your life | 6 | 1108 | 858 | 77.44% | A | Hard | 855 | 3 | 866 | -8 | 871 | -13 |
| era (nostalmix) | 8 | 1110 | 861 | 77.57% | A | Hard | 803 | 58 | 915 | -54 | 902 | -41 |
| eRAseRmOToRpHAntOM | 10 | 2680 | 1061 | 39.59% | D | Failed | - | - | - | - | - | - |
| EURO-ROMANCE | 8 | 1866 | 1390 | 74.49% | A | Hard | 1440 | -50 | 1453 | -63 | 1456 | -66 |
| Ganymede | 10 | 1768 | 1203 | 68.04% | A | Clear | 1137 | 66 | 1206 | -3 | 1128 | 75 |
| General Relativity | 6 | 1054 | 852 | 80.83% | AA | Hard | - | - | - | - | - | - |
| Go Beyond!! | 10 | 1798 | 680 | 37.82% | D | Failed | - | - | - | - | - | - |
| Harmony and Lovely | 8 | 1804 | 1272 | 70.51% | A | Hard | 1343 | -71 | 1359 | -87 | 1434 | -162 |
| Heavenly Sun ( IIDX VERSION ) | 7 | 1612 | 1250 | 77.54% | A | Hard | 1205 | 45 | 1275 | -25 | 1285 | -35 |
| Hybrid Landscape | 8 | 1372 | 981 | 71.50% | A | Hard | - | - | - | - | - | - |
| I Was The One | 3 | 652 | 540 | 82.82% | AA | Full | 487 | 53 | 583 | -43 | 590 | -50 |
| iFUTURELIST | 6 | 1170 | 934 | 79.83% | AA | Full | 940 | -6 | 960 | -26 | 1013 | -79 |
| INFERNO | 7 | 1656 | 1329 | 80.25% | AA | Hard | 1219 | 110 | 1283 | 46 | 1311 | 18 |
| Infinite cave | 9 | 1572 | 1137 | 72.33% | A | Hard | - | - | - | - | - | - |
| IS THIS LOVE? | 4 | 882 | 745 | 84.47% | AA | Full | 705 | 40 | 692 | 53 | 726 | 19 |
| 華蝶風雪 | 10 | 2128 | 1332 | 62.59% | B | Clear | 1582 | -250 | 1505 | -173 | 1601 | -269 |
| カゴノトリ〜弐式〜 | 9 | 1888 | 1301 | 68.91% | A | Hard | 1377 | -76 | 1385 | -84 | 1425 | -124 |
| Karma | 9 | 1678 | 1279 | 76.22% | A | Hard | 1372 | -93 | 1092 | 187 | 1272 | 7 |
| Leaving… | 8 | 1428 | 1054 | 73.81% | A | Hard | 1093 | -39 | 1102 | -48 | 1114 | -60 |
| LIGHT MOTION | 6 | 972 | 757 | 77.88% | AA | Full | - | - | - | - | - | - |
| Look To The Sky(cyber True Color ) | 8 | 1918 | 1379 | 71.90% | A | Hard | 1420 | -41 | 1336 | 43 | 1415 | -36 |
| 冥 | 10 | 2222 | 1082 | 48.69% | C | Clear | 1370 | -288 | 1078 | 4 | 1285 | -203 |
| Melody Life | 6 | 1346 | 1114 | 82.76% | AA | Hard | 1092 | 22 | 1087 | 27 | 1186 | -72 |
| MINT | 10 | 1834 | 1060 | 57.80% | B | Clear | 1297 | -237 | 895 | 165 | 1096 | -36 |
| MOON | 9 | 2134 | 1619 | 75.87% | A | Hard | 1624 | -5 | 1567 | 52 | 1586 | 33 |
| 嘆きの樹 | 11 | 2562 | 1314 | 51.29% | C | Failed | 1757 | -443 | 1296 | 18 | 1492 | -178 |
| 虹色 | 8 | 1584 | 1070 | 67.55% | A | Hard | 1130 | -60 | 1285 | -215 | 1315 | -245 |
| OUTER LIMITS | 8 | 1740 | 1180 | 67.82% | A | Hard | - | - | - | - | - | - |
| Parasite World | 9 | 1932 | 1320 | 68.32% | A | Hard | 1411 | -91 | 1378 | -58 | 1394 | -74 |
| Power of Love | 7 | 1696 | 1263 | 74.47% | A | Hard | 1249 | 14 | 1314 | -51 | 1280 | -17 |
| Presto | 8 | 996 | 701 | 70.38% | A | Hard | 630 | 71 | 733 | -32 | 752 | -51 |
| Pretty Punisher | 7 | 1496 | 1203 | 80.41% | AA | Hard | 1183 | 20 | 1193 | 10 | 1242 | -39 |
| QUANTUM TELEPORTATION | 10 | 2432 | 1079 | 44.37% | D | Failed | - | - | - | - | - | - |
| quasar | 9 | 1802 | 1294 | 71.81% | A | Hard | 1366 | -72 | 1252 | 42 | 1428 | -134 |
| quell -the seventh slave- | 9 | 1852 | 1261 | 68.09% | A | Hard | - | - | - | - | - | - |
| RED ZONE | 9 | 1950 | 1335 | 68.46% | A | Hard | 1334 | 1 | 1192 | 143 | 1317 | 18 |
| RUGGED ASH | 3 | 402 | 317 | 78.86% | AA | Full | 356 | -39 | 367 | -50 | 367 | -50 |
| 桜 | 10 | 1638 | 1024 | 62.52% | B | Clear | 1026 | -2 | 747 | 277 | 1017 | 7 |
| Schlagwerk | 6 | 1326 | 1045 | 78.81% | AA | Hard | 1061 | -16 | 944 | 101 | 1039 | 6 |
| Shoot'Em All | 7 | 1496 | 1083 | 72.39% | A | Hard | - | - | - | - | - | - |
| Smoke | 8 | 1426 | 961 | 67.39% | A | Hard | - | - | - | - | - | - |
| So Fabulous !! | 8 | 1568 | 1152 | 73.47% | A | Hard | 1220 | -68 | 1297 | -145 | 1255 | -103 |
| SOLID STATE SQUAD | 10 | 2376 | 1347 | 56.69% | B | Failed | - | - | - | - | - | - |
| Sphere | 9 | 1992 | 1313 | 65.91% | B | Clear | 1423 | -110 | 1275 | 38 | 1378 | -65 |
| SPRING RAIN(LLUVIA DE PRIMAVERA) | 7 | 1360 | 1115 | 81.99% | AA | Full | 996 | 119 | 926 | 189 | - | - |
| stoic | 10 | 2500 | 1367 | 54.68% | C | Failed | 1753 | -386 | 1257 | 110 | 1591 | -224 |
| Sun Field | 8 | 1554 | 1073 | 69.05% | A | Hard | 1182 | -109 | 1117 | -44 | 1157 | -84 |
| super highway | 7 | 790 | 631 | 79.87% | AA | Full | - | - | - | - | - | - |
| タシカナモノ | 7 | 1452 | 1191 | 82.02% | AA | Hard | 1159 | 32 | 1197 | -6 | 1212 | -21 |
| The Dirty of Loudness | 10 | 2308 | 1084 | 46.97% | C | Failed | 1541 | -457 | 1106 | -22 | 1298 | -214 |
| The hope of Tomorrow | 8 | 2024 | 1406 | 69.47% | A | Hard | - | - | - | - | - | - |
| This is Love | 8 | 1820 | 1408 | 77.36% | A | Hard | 1424 | -16 | 1416 | -8 | 1433 | -25 |
| tiger yamato | 7 | 1424 | 1098 | 77.11% | A | Hard | 1073 | 25 | 1094 | 4 | 1137 | -39 |
| Tonight? | 6 | 1180 | 1027 | 87.03% | AA | Hard | 978 | 49 | 989 | 38 | 1021 | 6 |
| tripping contact | 9 | 1978 | 1256 | 63.50% | B | Clear | 1431 | -175 | 1264 | -8 | 1398 | -142 |
| tripping contact(teranoid&MC Natsack Remix) | 10 | 2040 | 1194 | 58.53% | B | Failed | 1487 | -293 | 1264 | -70 | 1356 | -162 |
| TYPE MARS(G-Style Mix) | 9 | 1948 | 1277 | 65.55% | B | Hard | 1392 | -115 | 1233 | 44 | 1329 | -52 |
| Ubiquitous Fantastic Ride | 7 | 1256 | 999 | 79.54% | AA | Hard | 988 | 11 | 968 | 31 | 1028 | -29 |
| VANISHING POINT | 8 | 1658 | 1194 | 72.01% | A | Hard | - | - | - | - | - | - |
| 罠 | 8 | 1554 | 1235 | 79.47% | AA | Hard | 1257 | -22 | 1254 | -19 | 1300 | -65 |
| WaterCube Pf.(RX-Ver.S.P.L.) | 7 | 1400 | 1017 | 72.64% | A | Hard | - | - | - | - | - | - |
| waxing and wanding | 10 | 1994 | 1337 | 67.05% | A | Hard | 1551 | -214 | 1390 | -53 | 1450 | -113 |
| Why did you go away | 8 | 1808 | 1372 | 75.88% | A | Hard | 1405 | -33 | 1407 | -35 | 1446 | -74 |
| Winning Eleven9 Theme(IIDX EDITION) | 7 | 1460 | 1081 | 74.04% | A | Hard | 1079 | 2 | 1129 | -48 | 1124 | -43 |
| wish | 6 | 1200 | 974 | 81.17% | AA | Full | 928 | 46 | 973 | 1 | 990 | -16 |
| WISH(EUROBEAT MIX) | 8 | 1648 | 1135 | 68.87% | A | Hard | 1218 | -83 | 1293 | -158 | 1242 | -107 |
| with you… | 6 | 1160 | 951 | 81.98% | AA | Full | 927 | 24 | 912 | 39 | 950 | 1 |
| Zenius -I- vanisher | 7 | 1580 | 1291 | 81.71% | AA | Hard | 1163 | 128 | 1334 | -43 | 1308 | -17 |
| 零 -ZERO- | 8 | 1824 | 1360 | 74.56% | A | Hard | 1352 | 8 | 1324 | 36 | 1440 | -80 |
| Title | Lv | MAX | CS | Ach. | DJ | Res. | Ave. | 差 | Rival1 | 差 | Rival2 | 差 |
| 321 STARS | 10 | 1176 | 677 | 57.57% | B | Failed | - | - | - | - | - | - |
| AA | 12 | 3668 | - | - | NoPlay | 2264 | -2264 | - | - | - | - | |
| ALFARSHEAR 双神威に廻る夢 | 10 | 2098 | 1336 | 63.68% | B | Failed | 1661 | -325 | 1236 | 100 | 1544 | -208 |
| Apocalypse 〜dirge of swans〜 | 10 | 2428 | - | - | NoPlay | 1801 | -1801 | 1183 | -1183 | 1494 | -1494 | |
| Attack the music | 6 | 794 | 554 | 69.77% | A | Hard | - | - | - | - | - | - |
| ay carumba!!!! | 10 | 1950 | - | - | NoPlay | 1502 | -1502 | 981 | -981 | 1143 | -1143 | |
| Back Into The Light | 10 | 2688 | - | - | NoPlay | - | - | - | - | - | - | |
| BALLAD THE FEATHERS | 8 | 1528 | 1164 | 76.18% | A | Hard | 1223 | -59 | 1211 | -47 | 1207 | -43 |
| Bleeding Luv 〜Immorality act〜 | 11 | 2824 | - | - | NoPlay | - | - | - | - | - | - | |
| Bloody Tears(IIDX EDITION) | 10 | 2188 | 1328 | 60.69% | B | Clear | 1775 | -447 | 1149 | 179 | 1573 | -245 |
| bluemoon | 10 | 2348 | - | - | NoPlay | 1770 | -1770 | 1051 | -1051 | 1341 | -1341 | |
| BOOM BOOM DISCO NIGHT | 10 | 2302 | - | - | NoPlay | 1795 | -1795 | 1215 | -1215 | 1378 | -1378 | |
| BREAK OUT | 9 | 1776 | 1265 | 71.23% | A | Hard | 1285 | -20 | - | - | 1123 | 142 |
| breathless | 9 | 2034 | 1512 | 74.34% | A | Failed | - | - | - | - | - | - |
| Broadbanded | 11 | 2038 | 974 | 47.79% | C | Failed | 1526 | -552 | - | - | 1012 | -38 |
| CALDERA | 11 | 1574 | - | - | NoPlay | - | - | - | - | - | - | |
| Concertino in Blue | 12 | 2622 | - | - | NoPlay | 1702 | -1702 | - | - | - | - | |
| CONTRACT | 11 | 2112 | - | - | NoPlay | 1487 | -1487 | - | - | 1004 | -1004 | |
| Crazy K.I.N.O. | 9 | 1672 | 1162 | 69.50% | A | Clear | 1360 | -198 | 1171 | -9 | 1126 | 36 |
| D.C.fish | 11 | 2356 | - | - | NoPlay | 1886 | -1886 | - | - | 1581 | -1581 | |
| DEEP ROAR | 9 | 1952 | 1305 | 66.85% | A | Clear | 1566 | -261 | 1518 | -213 | 1478 | -173 |
| Digital MinD(A/T Libra mix) | 6 | 1146 | 869 | 75.83% | A | Hard | 955 | -86 | 919 | -50 | 919 | -50 |
| Double Loving Heart | 9 | 1818 | 1405 | 77.28% | A | Hard | 1510 | -105 | 1426 | -21 | 1518 | -113 |
| DRUNK MONKY | 12 | 2354 | - | - | NoPlay | - | - | - | - | - | - | |
| dual control | 9 | 1922 | 1003 | 52.19% | C | Clear | 1418 | -415 | 1154 | -151 | 1125 | -122 |
| DUE TOMORROW | 12 | 2146 | - | - | NoPlay | 1198 | -1198 | - | - | - | - | |
| Enjoy your life | 8 | 1476 | 1078 | 73.04% | A | Hard | 1173 | -95 | 1076 | 2 | 1067 | 11 |
| era (nostalmix) | 9 | 1572 | 888 | 56.49% | B | Clear | 1090 | -202 | 940 | -52 | 1062 | -174 |
| eRAseRmOToRpHAntOM | 12 | 3372 | - | - | NoPlay | - | - | - | - | - | - | |
| EURO-ROMANCE | 10 | 2112 | - | - | NoPlay | 1736 | -1736 | 1270 | -1270 | 1421 | -1421 | |
| Ganymede | 11 | 2398 | - | - | NoPlay | 1524 | -1524 | - | - | 1069 | -1069 | |
| General Relativity | 7 | 1212 | 914 | 75.41% | A | Full | - | - | - | - | - | - |
| Go Beyond!! | 12 | 2332 | - | - | NoPlay | - | - | - | - | - | - | |
| Harmony and Lovely | 11 | 2254 | - | - | NoPlay | 1693 | -1693 | - | - | 1289 | -1289 | |
| Heavenly Sun ( IIDX VERSION ) | 10 | 2120 | 1171 | 55.24% | C | Failed | 1657 | -486 | 1281 | -110 | 1195 | -24 |
| Hybrid Landscape | 9 | 1716 | 1115 | 64.98% | B | Clear | - | - | - | - | - | - |
| I Was The One | 3 | 696 | 607 | 87.21% | AA | Full | 602 | 5 | 597 | 10 | 598 | 9 |
| iFUTURELIST | 8 | 1708 | 1371 | 80.27% | AA | Hard | 1405 | -34 | 1338 | 33 | 1388 | -17 |
| INFERNO | 9 | 2016 | 1404 | 69.64% | A | Hard | 1583 | -179 | 1421 | -17 | 1412 | -8 |
| Infinite cave | 10 | 2088 | - | - | NoPlay | - | - | - | - | - | - | |
| IS THIS LOVE? | 5 | 890 | 736 | 82.70% | AA | Full | 742 | -6 | 707 | 29 | 742 | -6 |
| 華蝶風雪 | 11 | 3000 | - | - | NoPlay | 2152 | -2152 | - | - | 1720 | -1720 | |
| カゴノトリ〜弐式〜 | 12 | 2650 | - | - | NoPlay | 1927 | -1927 | - | - | - | - | |
| Karma | 10 | 1850 | - | - | NoPlay | 1473 | -1473 | 1079 | -1079 | 1214 | -1214 | |
| Leaving… | 10 | 2142 | - | - | NoPlay | 1657 | -1657 | 1270 | -1270 | 1325 | -1325 | |
| LIGHT MOTION | 8 | 1064 | 733 | 68.89% | A | Hard | - | - | - | - | - | - |
